Structure:
Section Model | Heater Capicity | Size | |
---|---|---|---|
EH-06-XK | 1KW,1.5KW,2 KW | 305 x 203 x 600 | |
EH-08-XK | 1KW,1.5KW,2 KW | 305 x 254 x 600 | |
EH-10-XK | 1KW,1.5KW,2 KW | 356 x 318 x 600 | |
EH-12-XK | 1KW,1.5KW,2 KW | 406 x 381 x 600 | |
EH-14-XK | 1KW,1.5KW,2 KW | 508 x 445 x 600 | |
EH-16-XK | 1KW,1.5KW,2 KW | 610 x 457 x 600 | |
*x is the Heater capacity |
VAV+ Section Model | Heater | Size | ||
---|---|---|---|---|
VAV-50EX-06 | 1KW,1.5KW,2 KW | 305 x 203 x 1000 | ||
VAV-50EX-08 | 1KW,1.5KW,2 KW | 305 x 254 x 1000 | ||
VAV-50EX-10 | 1KW,1.5KW,2 KW | 356 x 318 x 1000 | ||
VAV-50EX-12 | 1KW,1.5KW,2 KW | 406 x 381 x 1000 | ||
VAV-50EX-14 | 1KW,1.5KW,2 KW | 508 x 445 x 1000 | ||
VAV-50EX-16 | 1KW,1.5KW,2 KW | 610 x 457 x 1000 | ||
**x is the Heater Steps (1,2,3) |